Table | Rows | Effective Date | Age | Result | Threshold |
---|---|---|---|---|---|
bg_series | - | 2022-06-30 | 2 | PASS | 3 |
bg_perfAnnual | 50 | 2022-05-31 | 32 | PASS | 45 |
bg_portfolio | 17 | 2022-05-31 | 32 | PASS | 45 |
bg_groupedData | 272 | 2022-04-30 | 63 | FAIL | 45 |
bg_toptenholdings | 170 | 2022-04-30 | 63 | FAIL | 45 |
bg_perfCalendar | 50 | 2021-12-31 | 183 | FAIL | 45 |
