Table | Rows | Effective Date | Age | Result | Threshold |
---|---|---|---|---|---|
bg_series | - | 2023-03-31 | 1 | PASS | 3 |
bg_perfAnnual | 50 | 2023-02-28 | 32 | PASS | 45 |
bg_portfolio | 17 | 2023-02-28 | 32 | PASS | 45 |
bg_groupedData | 272 | 2023-01-31 | 60 | FAIL | 45 |
bg_toptenholdings | 170 | 2023-01-31 | 60 | FAIL | 45 |
bg_perfCalendar | 50 | 2022-12-31 | 91 | FAIL | 45 |
