Table | Rows | Effective Date | Age | Result | Threshold |
---|---|---|---|---|---|
bg_series | - | 2021-04-16 | 2 | PASS | 3 |
bg_perfAnnual | 50 | 2021-03-31 | 18 | PASS | 45 |
bg_portfolio | 17 | 2021-03-31 | 18 | PASS | 45 |
bg_groupedData | 267 | 2021-02-28 | 49 | FAIL | 45 |
bg_toptenholdings | 170 | 2021-02-28 | 49 | FAIL | 45 |
bg_perfCalendar | 50 | 2020-12-31 | 108 | FAIL | 45 |
