Table | Rows | Effective Date | Age | Result | Threshold |
---|---|---|---|---|---|
bg_series | - | 2023-09-25 | 1 | PASS | 3 |
bg_perfAnnual | 50 | 2023-08-31 | 26 | PASS | 45 |
bg_portfolio | 17 | 2023-08-31 | 26 | PASS | 45 |
bg_groupedData | 274 | 2023-07-31 | 57 | FAIL | 45 |
bg_toptenholdings | 170 | 2023-07-31 | 57 | FAIL | 45 |
bg_perfCalendar | 50 | 2022-12-31 | 269 | FAIL | 45 |
