Documents
Fund Facts
Beutel Goodman American Equity Fund | ||||
Beutel Goodman Balanced Fund | ||||
Beutel Goodman Canadian Dividend Fund | ||||
Beutel Goodman Canadian Equity Fund | ||||
Beutel Goodman Core Plus Bond Fund | ||||
Beutel Goodman Fundamental Canadian Equity Fund | ||||
Beutel Goodman Global Dividend Fund | ||||
Beutel Goodman Global Equity Fund | ||||
Beutel Goodman Income Fund | ||||
Beutel Goodman International Equity Fund | ||||
Beutel Goodman Long Term Bond Fund | ||||
Beutel Goodman Money Market Fund | ||||
Beutel Goodman North American Focused Equity Fund | ||||
Beutel Goodman Short Term Bond Fund | ||||
Beutel Goodman Small Cap Fund | ||||
Beutel Goodman Total World Equity Fund | ||||
Beutel Goodman World Focus Equity Fund |
Management Reports of Fund Performance and Disclosure
Interim report | Annual report | Quarterly Disclosure | |
Financial Statements | |||
Beutel Goodman American Equity Fund | |||
Beutel Goodman Balanced Fund | |||
Beutel Goodman Canadian Dividend Fund | |||
Beutel Goodman Canadian Equity Fund | |||
Beutel Goodman Core Plus Bond Fund | |||
Beutel Goodman Fundamental Canadian Equity Fund | |||
Beutel Goodman Global Dividend Fund | |||
Beutel Goodman Global Equity Fund | |||
Beutel Goodman Income Fund | |||
Beutel Goodman International Equity Fund | |||
Beutel Goodman Long Term Bond Fund | |||
Beutel Goodman Money Market Fund | |||
Beutel Goodman North American Focused Equity Fund | |||
Beutel Goodman Short Term Bond Fund | |||
Beutel Goodman Small Cap Fund | |||
Beutel Goodman Total World Equity Fund | |||
Beutel Goodman World Focus Equity Fund |